| | Tuesday, November 19, 2019 • By Anthony Ha | |
Happy Tuesday Salesforce’s Einstein voice assistant evolves, Juno shuts down in New York City and Spotify launches personalized podcast playlists. Here’s your Daily Crunch for November 19, 2019. | | | |
Salesforce is expanding its AI voice assistant Einstein with a tool that allows anybody to quickly build basic Einstein skills that pull up data from Salesforce. To highlight what businesses might do with Einstein, Salesforce showed off an Einstein- and Alexa-enabled speaker that actually looks like a cartoon version of the famous physicist. Sadly, it isn’t planning to make these devices available to the public. Read more | | Image Credits: TechCrunch / | | |
|
The company blamed the shutdown on the "enactment of misguided regulations in New York City earlier this year." Moving forward, Gett will be focused on the corporate transportation business. Read more | | | |
The playlist will only appear when you've listened to at least four podcasts in the past 90 days, Spotify says. It will be available in the "Your Top Podcasts" shelf in the Home tab or in the "Made for You" hub in the app. Read more | | | | |
A prosecutor said that Assange’s accuser provided “a credible and reliable version of events,” but also said that “the evidential situation has been weakened to such an extent that there is no longer any reason to continue the investigation.” Read more | | | |
BlueVine's financing products include lines of credit and term loans (both up to $250,000), as well as "factoring," where customers can arrange for BlueVine to pay up front for invoices. Read more | | | |
The company previously offered free, ad-supported streaming only to customers who owned an Amazon Echo device. Now it's rolling out free streaming to anyone using the Amazon Music app on iOS, Android and Fire TV, as well as Amazon Music on the web in the U.S., U.K. and Germany. Read more | | | |
Startups and large technology companies are already jockeying for position over how to leverage data access and take advantage of new sensor technologies that provide unprecedented windows into patient health. (Extra Crunch membership required.) Read more | | | |
|
Newest Jobs from Crunchboard | - Web Project Lead (Remote) at The Good Food Institute (Washington D.C., DC, USA)
- Software Engineer Embedded Systems at Treetown Tech, LLC (Ann Arbor, MI, USA)
- Project Lead - Systems Analyst at Brittain Resorts and Hotels (Myrtle Beach, SC, USA)
- Director of Administrative Systems-Information Services at Bunker Hill Community College (Boston, MA, USA)
- Business Intelligence Analyst. at Texas Health Resources (Arlington, TX, USA)
See more jobs on CrunchBoard Post your tech jobs and reach millions of TechCrunch readers for only $200 per month. | | | |
|
|
Tidak ada komentar:
Posting Komentar