Pokemon Go wants to catch (almost) all your app permissions | USA just dropped Mr. Robot’s season 2 premiere on social media | Whatever happened to 3D printing? | Still a virtual reality skeptic? Here’s why you shouldn’t be | Pokémon Go adds $9B to Nintendo’s value, global rollout continues this week | Chat app Line targets $1.14B raise in what could be 2016’s largest tech IPO | Molotov is now available in France with a freemium model |
MONDAY, JULY 11 2016 TODAY'S TOP STORIES: |
| |
| |
| TOP HEADLINE | Natasha Lomas | Let's be honest, players of Pokemon Go aren't going to care a Joltik or a Flabébé about the app permissions required to roam their neighbourhoods garnering... Read More… |
|
| |
| Haje Jan Kamps | The U.S. television network USA had the mother of all surprises in stock for fans of its award-winning TV show Mr. Robot. Completely unannounced, the network... Read More… |
|
| |
| Signe Brewster | Sam Cervantes is a quiet-seeming guy who speaks earnestly about his line of work. When I visited his Brooklyn 3D printer factory in 2013, workers in an assembly... Read More… |
|
| |
| Ian Hetherington | As VR becomes a force in the gaming world (and other sectors), I can't help but draw the evident parallels between the emergence of 3D-console gaming and... Read More… |
|
| |
| Darrell Etherington | Nintendo rode the Pokémon Go wave that enveloped countries where it’s currently available this past weekend: The company’s stock price surged,... Read More… |
|
| |
| Jon Russell | Line, the messaging app from Asia famed for its cutesy yet expressive emoji-like stickers, is on track to hold 2016's largest tech public listing. The company... Read More… |
|
| |
| Romain Dillet | French startup Molotov has been working on redefining the way we watch video content for a few years now. But after a long period in stealth, it's time to... Read More… |
|
| |
| Newest Jobs From CrunchBoard:- Developer at Nava (Washington, DC and San Fransisco)
- AI Research Engineer at Cognii (Boston, MA, United States)
- Full Stack.NET Software Development Lead at Holy Name Medical Center (New York, NY, United States)
- Lead Developer, User Experience at Holy Name Medical Center (Teaneck, NJ, United States)
- Lead Data Engineer at Civis Analytics (Chicago, IL, United States)
|
| |
|
|
If you do not want to receive this email or you would like to update your preferences click here. | | 410 Townsend Street, San Francisco, CA 94107 © 2016 AOL Inc. All rights reserved. Privacy Policy Terms of Service | |
|
|
|
Tidak ada komentar:
Posting Komentar