| | Thursday, February 06, 2020 • By Anthony Ha | |
Happy Thursday Jeff Weiner is stepping down from his role as LinkedIn CEO, Ancestry lays off staff members and Twitter has a mixed quarter. Here’s your Daily Crunch for February 6, 2020. | | | |
The changes are LinkedIn’s first big executive shakeup since the company was acquired by Microsoft in 2016. It's notable that both of the new appointments (Roslansky and new product head Tomer Cohen) involve long-time LinkedIn executives — they’re not looking to rock the boat too much. Weiner, meanwhile, says that LinkedIn was his "dream job" and that he's moving on to the next "dream job" as executive chairman. But we expect to start seeing his name floated for other CEO roles very shortly. Read more | | Image Credits: JD Lasica / Flickr under a CC BY 2.0 license. | | |
The move from Ancestry follows job cuts at 23andMe in late January, which saw 100 staffers lose their jobs (or roughly 14% of its workforce). The genetic testing company Illumina has been warning of softness in the direct-to-consumer genetic testing market as well. Read more | | | |
Twitter posted $1.01 billion in sales — the first time its revenues have broken past the billion-dollar mark — due to a strong quarter in advertising sales. However, net income and earnings per share both saw significant drops from the same period a year ago. Read more | | | | |
Google is updating Google Maps on Android and iOS with a revamped tab bar at the bottom, a new icon and a couple of new features. In particular, the company is putting more emphasis on user-generated content and recommendations. Read more | | | |
We asked 18 of the top open-source-focused VCs to share what's exciting them most and where they see opportunities. For purposes of length and clarity, responses have been edited and split (in no particular order) into part one and part two of this survey. (Extra Crunch membership required.) Read more | | Image Credits: zokara / Getty Images | | |
Through this partnership, broadcast networks will be able to easily display Reddit's content on TV. That includes Reddit's unique content like AMA (Ask Me Anything) recaps and Photoshop battles, as well as popular posts and comments. Read more | | | |
Koch spent 328 consecutive days at the International Space Station. She's second only to Scott Kelley, who spent 340 days in space, and she's officially the woman with the longest stay in space worldwide, passing fellow U.S. astronaut Peggy Whitson's record of 289 days. Read more | | | |
|
Newest Jobs from Crunchboard | | | |
|
|
Tidak ada komentar:
Posting Komentar